Harrah’s Cherokee Casino
Vous êtes gestionnaire de club? Oui
Harrah’s Cherokee Casino
777 Casino Drive, Cherokee, NC 28719, USA
Tel.: +1 (828) 497-8284
Visiter le site »
The best poker action in the is at Harrah’s Cherokee Casino Resort, featuring PokerPro electronic tables, as well as traditional Poker tables.
Playing Texas Hold’em, Omaha and Seven Card Stud is easy on PokerPro. Visit the cashier’s cage to register and buy in using your free Total Rewards card. Sit at these hot poker tables with up to 9 other players at your very own touch screen terminal that lets you peek at your cards, monitor pot amounts and call, check and raise with the touch of a finger. When you’re ready to redeem your winnings, simply return to the cashier.
Harrah’s Cherokee Casino Tournois
Aujourd'huiStart | Evénement | Buy-in | ||
---|---|---|---|---|
Tournoi non trouvé |
Date | Evénement | Buy-in | |
---|---|---|---|
2024-11-28 14:00 | $ 100 No Limit Hold'em - Cash Survivor , Hold'em, Re-entry | 100$ | |
2024-11-28 15:00 | $ 400 No Limit Hold'em - Turkey Day 30k (Ring Event #1) , Hold'em, Re-entry, 50 000$ Guaranteed | 400$ | |
2024-11-28 19:00 | $ 200 No Limit Hold'em - Nightly , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2024-11-29 13:00 | $ 400 No Limit Hold'em - Mini Main (Ring Event #2) Flight A , Hold'em, Re-entry, 500 000$ Guaranteed | 400$ | |
2024-11-29 14:00 | $ 100 No Limit Hold'em - Cash Survivor , Hold'em, Re-entry | 100$ | |
2024-11-29 16:00 | $ 400 No Limit Hold'em - Mini Main (Ring Event #2) Flight B , Hold'em, Re-entry, 500 000$ Guaranteed | 400$ | |
2024-11-29 19:00 | $ 200 No Limit Hold'em - Nightly , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2024-11-29 21:00 | $ 250 No Limit Hold'em - Main Event Landmark Satellite , Hold'em, Re-entry | 250$ | |
2024-11-30 10:00 | $ 400 No Limit Hold'em - Mini Main (Ring Event #2) Flight 1C , Hold'em, Re-entry, 500 000$ Guaranteed | 400$ | |
2024-11-30 16:00 | $ 400 No Limit Hold'em - Mini Main (Ring Event #2) Flight D , Hold'em, Re-entry, 500 000$ Guaranteed | 400$ | |
2024-11-30 19:00 | $ 200 No Limit Hold'em - Nightly , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2024-11-30 21:00 | $ 250 No Limit Hold'em - Main Event Landmark Satellite , Hold'em, Re-entry | 250$ | |
2024-12-01 10:00 | $ 400 No Limit Hold'em - Seniors (50+) (Ring Event #3) , Hold'em, Re-entry, 200 000$ Guaranteed | 400$ | |
2024-12-01 12:00 | Mini-Main - Day 2 , Hold'em, Registration closed, 500 000$ Guaranteed | ||
2024-12-01 14:00 | $ 600 No Limit Hold'em (Ring Event #4) Day 1 , Hold'em, Re-entry, 75 000$ Guaranteed | 600$ | |
2024-12-01 18:00 | $ 400 Pot Limit Omaha 8 or Better (Ring Event #5) Day 1 , Omaha, Re-entry, 50 000$ Guaranteed | 400$ | |
2024-12-01 19:00 | $ 200 No Limit Hold'em - Nightly , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2024-12-01 21:00 | $ 250 No Limit Hold'em - Main Event Landmark Satellite , Hold'em, Re-entry | 250$ | |
2024-12-02 10:00 | $ 400 No Limit Hold'em - 6-Max (Ring Event #6) , Hold'em, Re-entry, 150 000$ Guaranteed | 400$ | |
2024-12-02 12:00 | No Limit Hold'em - Day 2 , Hold'em, Registration closed | ||
2024-12-02 14:00 | Pot Limit Omaha 8 or Better - Day 2 , Omaha, Registration closed, 50 000$ Guaranteed | ||
2024-12-02 16:00 | $ 600 Pot Limit Omaha (Ring Event #7) , Omaha, Re-entry, 75 000$ Guaranteed | 600$ | |
2024-12-02 19:00 | $ 200 No Limit Hold'em - Nightly , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2024-12-02 21:00 | $ 250 No Limit Hold'em - Main Event Landmark Satellite , Hold'em, Re-entry | 250$ | |
2024-12-03 10:00 | $ 400 No Limit Hold'em - Monster Stack (Ring Event #8) Flight A , Hold'em, Re-entry, 500 000$ Guaranteed | 400$ | |
2024-12-03 16:00 | $ 400 No Limit Hold'em - Monster Stack (Ring Event #8) Flight B , Hold'em, Re-entry, 500 000$ Guaranteed | 400$ | |
2024-12-03 19:00 | $ 200 No Limit Hold'em - Nightly , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2024-12-03 21:00 | $ 250 No Limit Hold'em - Main Event Landmark Satellite , Hold'em, Re-entry | 250$ | |
2024-12-04 10:00 | $ 400 No Limit Hold'em - Monster Stack (Ring Event #8) Flight C , Hold'em, Re-entry, 500 000$ Guaranteed | 400$ | |
2024-12-04 17:00 | $ 1,100 No Limit Hold'em (Ring Event #9) Flight A , Hold'em, Re-entry, 300 000$ Guaranteed | 1100$ | |
2024-12-04 19:00 | $ 200 No Limit Hold'em - Nightly , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2024-12-04 21:00 | $ 250 No Limit Hold'em - Main Event Landmark Satellite , Hold'em, Re-entry | 250$ | |
2024-12-05 11:00 | $ 1,100 No Limit Hold'em (Ring Event #9) Flight B , Hold'em, Re-entry, 300 000$ Guaranteed | 1100$ | |
2024-12-05 12:00 | Monster Stack - Day 2 , Hold'em, Registration closed, 500 000$ Guaranteed | ||
2024-12-05 14:00 | $ 250 No Limit Hold'em - Main Event Landmark Satellite , Hold'em, Re-entry | 250$ | |
2024-12-05 15:00 | $ 400 No Limit Hold'em (Ring Event #10) , Hold'em, Re-entry, 50 000$ Guaranteed | 400$ | |
2024-12-05 18:00 | $ 800 Pot Limit Omaha (Ring Event #11) Day 1 , Omaha, Re-entry, 50 000$ Guaranteed | 800$ | |
2024-12-05 19:00 | $ 200 No Limit Hold'em - Nightly , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2024-12-05 21:00 | $ 250 No Limit Hold'em - Main Event Landmark Satellite , Hold'em, Re-entry | 250$ | |
2024-12-06 09:00 | $ 250 No Limit Hold'em - Main Event Landmark Satellite , Hold'em, Re-entry | 250$ | |
2024-12-06 11:00 | $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #13) Flight A, Hold'em, Re-entry, 1 500 000$ Guaranteed | 1700$ | |
2024-12-06 12:00 | No Limit Hold'em (Ring Event #9) Day 2 , Hold'em, Registration closed, 300 000$ Guaranteed | ||
2024-12-06 14:00 | $ 400 No Limit Hold'em (Ring Event #14) , Hold'em, Re-entry, 75 000$ Guaranteed | 400$ | |
2024-12-06 19:00 | $ 200 No Limit Hold'em - Nightly , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2024-12-06 21:00 | $ 250 No Limit Hold'em - Main Event Landmark Satellite , Hold'em, Re-entry | 250$ | |
2024-12-07 09:00 | $ 250 No Limit Hold'em - Main Event Landmark Satellite , Hold'em, Re-entry | 250$ | |
2024-12-07 11:00 | $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #13) Flight B , Hold'em, Re-entry, 1 500 000$ Guaranteed | 1700$ | |
2024-12-07 15:00 | $ 500 + 100 No Limit Hold'em - Bounty (Ring Event #15) , Hold'em, Re-entry, 75 000$ Guaranteed | 600$ | |
2024-12-07 18:00 | $ 400 No Limit Hold'em - Turbo (Ring Event #16) , Hold'em, Re-entry, 50 000$ Guaranteed | 400$ | |
2024-12-07 19:00 | $ 200 No Limit Hold'em - Nightly , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2024-12-07 21:00 | $ 250 No Limit Hold'em - High Roller Landmark Satellite , Hold'em, Re-entry | 250$ | |
2024-12-08 10:00 | $ 300 No Limit Hold'em - Seniors (50+) (Ring Event #17) , Hold'em, Re-entry, 75 000$ Guaranteed | 300$ | |
2024-12-08 12:00 | $ 200 Pot Limit Big O , Omaha, Re-entry | 200$ | |
2024-12-08 12:00 | WSOPC Main Event - Day 2 , Hold'em, Registration closed, 1 500 000$ Guaranteed | ||
2024-12-08 15:00 | $ 400 No Limit Hold'em (Ring Event #18) Day 1 , Hold'em, Re-entry, 50 000$ Guaranteed | 400$ | |
2024-12-08 18:00 | $ 2,200 No Limit Hold'em - High Roller (Ring Event #19) Day 1 , Hold'em, Re-entry, 100 000$ Guaranteed | 2200$ | |
2024-12-08 19:00 | $ 200 No Limit Hold'em - Nightly , Hold'em, Re-entry, 10 000$ Guaranteed | 200$ | |
2024-12-09 10:00 | $ 400 No Limit Hold'em - Double Stack Closer (Ring Event #20) , Hold'em, Re-entry, 50 000$ Guaranteed | 400$ | |
2024-12-09 12:00 | WSOPC Main Event - Day 3 , Hold'em, Registration closed, 1 500 000$ Guaranteed | ||
2024-12-09 14:00 | $ 250 Limit H.O.R.S.E. , H.O.R.S.E., Re-entry | 250$ |
Harrah’s Cherokee Casino Jeux cash
Jeu en cours
Nom de club | Description | |||
---|---|---|---|---|
Jeux cash non trouvés |
Jeux habituels dans le club
$1/$2 No Limit Holdem - Buy-in: $100 to $200 Runs: Always
$2/$5 No Limit Holdem - Buy-in: $200 to $1,000 Runs: Most evenings
$5/$5 Pot Limit Omaha Hi - Buy-in: $200 to $1,000 Runs: Most evenings
$4/$8 Limit Holdem - Buy-in: $40 to No Max Runs: One or two tables
Room de poker à proximité
Annonce
- s'Inscrire sur PokerDiscover.com
-
Envoyez une demande à l'adresse e-mail support@pokerdiscover.com.
La demande doit contenir un lien sur la page du club et l'email que vous avez utilisé lors de l'inscription.
- Gestion de l'information sur le club
- Planifier et organiser les tournois du club
- Gestion du jeu cash on line
- Publier des annonces du club, publier des événements particulers du club de poker